The first HONEY marshmallow with functional benefits — protein, fiber & better ingredients. Made in Boulder, CO.
| Calories | 45 |
| Total Fat | 0g · 0% |
| Sodium | 10mg · 0% |
| Total Carbohydrate | 8g · 3% |
| Total Sugars (honey) | 8g · 16% |
| Protein | 4g |
Ingredients: Wildflower Honey, Grass-Fed Bovine Gelatin, Grass-Fed Bovine Collagen, MCT Oil Powder (coconut MCT oil, soluble tapioca fiber), Less Than 2%: Organic Natural Flavor.
| Calories | 15 |
| Total Fat | 0g · 0% |
| Sodium | 35mg · 1% |
| Total Carbohydrate | 5g · 2% |
| Dietary Fiber | 2g · 8% |
| Total Sugars | 0g |
| Sugar Alcohol | 3g |
| Protein | 1g |
Ingredients: Non-GMO Xylitol, Non-GMO Prebiotic Inulin Powder (chicory/artichoke), Non-GMO Erythritol, Grass-Fed Gelatin, Grass-Fed Hydrolyzed Collagen Peptides, MCT Oil, Organic Natural Flavor.
| Calories | 20 |
| Total Fat | 0g · 0% |
| Sodium | 0mg · 0% |
| Total Carbohydrate | 13g · 5% |
| Dietary Fiber | 11g · 39% |
| Total Sugars | 0g |
| Sugar Alcohol | 0g |
| Protein | 0g |
Ingredients: Non GMO Soluble Vegetable Fiber, Prebiotic Inulin Fiber, Allulose, Hydrolyzed Pea Protein, Carrageenan (seaweed-derived), Vegetable Juice, Spirulina, Natural Vanilla Flavor, MCT Oil. CONTAINS: COCONUT.
13g carbs - 11g fiber - 2g allulose = 0 net carbs! No sugar alcohols.
| Calories | 180 |
| Net Carbs | 2g |
| Total Sugars | 0g |
| Fiber | 20g |
| Protein | 30g |
Ingredients: Allulose Syrup, Pea Protein Isolate, Resistant Dextrin (Prebiotic Fiber), Inulin, Organic Rice Protein, Pumpkin Protein, Organic Cacao, Organic Cocoa Butter, Sustainable Palm Oil, Water, Carrageenan, Sea Salt, Organic Sunflower Lecithin, Organic Vanilla Flavor, Stevia Leaf Extract.
| Name | UNIT | Case | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Code | GTIN (UPC-A) | Nt Wt (oz) |
Dim (HxWxD) |
Cost | Per Case |
Code | GTIN (ITF-14) | Gs Wt (lbs) |
Dim (HxWxD) |
Cost | |
| Large Honey Vanilla Marshmallow | LHV | 850072371238 | 3 | 8x6x2 | $3.90 | 6 | LHV6 | 00850072371245 | 1.45 | 8x6.5x10.5 | $23.40 |
| Mini Honey Vanilla Marshmallow | MHV | 850361007909 | 3 | 8x6x2 | $3.90 | 6 | MHV6 | 10850361007906 | 1.45 | 8x6.5x10.5 | $23.40 |
| Mini Honey Blueberry Marshmallow | MHBB | 850361007916 | 3 | 8x6x2 | $3.90 | 6 | MHBB6 | 10850361007913 | 1.45 | 8x6.5x10.5 | $23.40 |
| Mini Honey Hot Stuff Marshmallow | MHHS | 850361007923 | 3 | 8x6x3 | $3.90 | 6 | MHHS6 | 10850361007920 | 1.45 | 8x6.5x10.5 | $23.40 |
| Honey Freeze Dried Marshmallow Snack Pack | MHFD | 850072371269 | 0.49 | 4.5x4x0.5 | $0.81 | 20 | MHFD20 | 10850072371266 | 1.25 | 9.5x5.5x5 | $16.20 |
| Honey Marshmallow Snack Pack | MHSP | 850072371276 | 0.49 | 4.5x4x0.5 | $0.57 | 20 | MHSP21 | 850072371252 | 1.76 | 9.5x5.5x6 | $11.35 |
| Zero Sugar Classic Vanilla Marshmallow | MMCV | 850361007206 | 3.4 | 8x6x2 | $3.90 | 6 | MMCV6 | 20850361007200 | 1.6 | 8x6.5x10.5 | $23.40 |
| Zero Sugar Burnt Caramel Marshmallow | MMBC | 850361007251 | 3.4 | 8x6x2 | $3.90 | 6 | MMBC6 | 20850361007255 | 1.6 | 8x6.5x10.5 | $23.40 |
| Zero Sugar Cinnamon Toast Marshmallow | MMCT | 850361007481 | 3.4 | 8x6x2 | $3.90 | 6 | MMCT6 | 20850361007255 | 1.6 | 8x6.5x10.5 | $23.40 |
| Zero Sugar Mint Chocolate Chip Marshmallow | MMMC | 850361007497 | 3.4 | 8x6x2 | $3.90 | 6 | MMMC6 | 20850361007491 | 1.6 | 8x6.5x10.5 | $23.40 |
| Zero Sugar Lightning Vanilla Marshmallow with Caffeine | MMLV | 850361007503 | 3.4 | 8x6x2 | $3.90 | 6 | MMLV6 | 20850361007507 | 1.6 | 8x6.5x10.5 | $23.40 |
| Zero Sugar Birthday Cake Marshmallow with Glitter | MMBDAY | 850361007060 | 3.4 | 8x6x2 | $3.90 | 6 | MMBDAY6 | 10850361007609 | 1.6 | 8x6.5x10.5 | $23.40 |
| Vegan Zero Sugar Huckleberry Marshmallow | VMMH | 850361007640 | 2.5 | 8x6x2 | $3.90 | 6 | VMMH6 | 10850361007357 | 1.4 | 8x6.5x10.5 | $23.40 |
| Vegan Zero Sugar Burnt Caramel Marshmallow | VMMBC | 85061007633 | 2.5 | 8x6x2 | $3.90 | 6 | VMMBC6 | 10850361007173 | 1.3 | 8x6.5x10.5 | $23.40 |
| Vegan Zero Sugar Classic Vanilla Marshmallow | VMMCV | 850361007626 | 2.5 | 8x6x2 | $3.90 | 6 | VMMCV6 | 10850361007074 | 1.3 | 8x6.5x10.5 | $23.40 |
| Vegan Chocolate Yum Yums | MMYY | 850361007008 | 5 | 8x6x2 | $5.59 | 6 | MMYY6 | 00850361007770 | 2.2 | 8x6.5x10.5 | $33.54 |
| Vegan Mini Chocolate Chips | MMCC | 850361007657 | 5 | 8x6x3 | $3.90 | 6 | MMCC6 | 00850072371337 | 2.2 | 8x6.5x10.6 | $23.40 |
| Max "OG" Protein Puffs (6 ct.) | MOGPP | 850361007657 | 9.3 | 8x6x4 | $5.39 | 6 | MMCC7 | 00850072371338 | 55 | 8x6.5x10.7 | $32.34 |
TiHi: 25x10
Cases/Pallet: 250
Shelf Life: 270 days
Min pallet increment: 25 per SKU
6325 Gunpark Drive, Suite B
Boulder, Colorado 80301
Lead Time: 2 weeks
Fill in your details — your email client will open pre-filled and ready to send to Sarah.
Pre-filled and ready to send to
sarah@knowbrainerfoods.com
CC: owen@maxsweets.com
Didn't open? Email Sarah directly:
sarah@knowbrainerfoods.com · 303-475-0456